60W Equivalent A19 LED Bulb: Save 85% Energy, 13.7-Year Lifespan, Flicker-Free Daylight Glow โ UL Certified
Frequently Bought Together
Description

๐ก Brighten Smarter. Live Better.
Switch to DAYBETTER A19 LED Bulbs and enjoy crisp 5000K daylight, ultra-low energy use, and eye-comfort lighting that lasts over a decade.
Perfect for home or work โ reliable, eco-friendly, and worry-free with a 1-year warranty.
Feature | Description |
---|---|
60W Incandescent Replacement | Equivalent to traditional 60W incandescent bulbs but uses only 9W. Produces less heat and is safer with no lead, mercury, IR, or UV radiation. |
Energy Saving & Long-lasting | Saves up to 85% on energy bills. Estimated yearly cost: $1.08. Lifespan up to 13.7 years with 3 hours of daily use. |
Eye-care 5000K Bright Light | Flicker-free, non-dazzling light with 5000K daylight color temperature โ promotes concentration and visual comfort. |
Wide Application | Ideal for living rooms, bedrooms, kitchens, and commercial use in offices, hotels, restaurants, and supermarkets. |
High Brightness & CRI | 800 lumens brightness with 80+ CRI for accurate and natural color rendering. Turns on instantly with soft, stable light. |
Safety & Warranty | Certified by UL, ROHS, and FCC. Comes with a 1-year warranty โ full refund or replacement for any issues within the first year. |

60W Equivalent A19 LED Bulb: Save 85% Energy, 13.7-Year Lifespan, Flicker-Free Daylight Glow โ UL Certified